قیمت انواع خودرو در دبی + جدول
دلار دولتی ۲۵۰۰ تومان
دلار آزاد ۳۲۰۰ تومان
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
IX 35 | ۲۴,۰۰۰ $ | ۳۰,۰۰۰ $ |
I 20 | ۱۷,۰۰۰ $ | ۱۲,۰۰۰ $ |
I 30 | ۲۳,۰۰۰ $ | ۱۷,۰۰۰ $ |
Genesis Coupe | ۳۶,۰۰۰ $ | ۳۲,۰۰۰ $ |
Genesis | ۴۹,۰۰۰ $ | ۳۶,۰۰۰ $ |
AZERA 2014 | ۳۷,۰۰۰ $ | ۳۰,۲۰۰ $ |
Equus . Centennial | ۷۵,۰۰۰ $ | ۶۵,۰۰۰ $ |
Sonata 2.4 | ۳۰,۰۰۰ $ | ۲۳,۰۰۰ $ |
H1 | ۲۳,۰۰۰ $ | ۱۸,۰۰۰ $ |
Santafe 3.5 | ۳۵,۰۰۰ $ | ۲۷,۰۰۰ $ |
Santafe 2.7 | ۲۵,۰۰۰ $ | ۲۱,۰۰۰ $ |
IX 55 | ۳۸,۰۰۰ $ | ۲۹,۰۰۰ $ |
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
Prado 5 – Door | ۶۰,۰۰۰ $ | ۷۸,۰۰۰ $ |
Prado 3 – Door | ۴۵,۰۰۰ $ | ۳۷,۰۰۰ $ |
Rav 4 | ۳۷,۰۰۰ $ | ۲۹,۰۰۰ $ |
Furtuner VX | ۴۶,۰۰۰ $ | ۳۵,۰۰۰ $ |
FJ Cruiser | ۴۹,۰۰۰ $ | ۴۰,۰۰۰ $ |
Landcruiser 5.7L Xtreme | ۹۹,۰۰۰ $ | ۹۲,۰۰۰ $ |
Landcruiser 5.7 L | ۹۲,۰۰۰ $ | ۸۱,۰۰۰ $ |
Landcruiser 4.7L Xtreme | ۹۰,۰۰۰ $ | ۸۴,۰۰۰ $ |
Landcruiser 4.5L Diesel | ۷۰,۰۰۰ $ | ۵۹,۰۰۰ $ |
Haice | ۳۳,۰۰۰ $ | ۲۶,۰۰۰ $ |
Landcruiser 4.7 L | ۸۵,۰۰۰ $ | ۶۹,۰۰۰ $ |
Previa | ۳۵,۰۰۰ $ | ۲۹,۰۰۰ $ |
XLI 1600 Corolla | ۱۹,۰۰۰ $ | ۱۷,۰۰۰ $ |
Landcruiser 4.0 L | ۸۲,۰۰۰ $ | ۶۷,۰۰۰ $ |
Hilux | ۳۴,۰۰۰ $ | ۲۶,۰۰۰ $ |
XLI 1800 Corolla | ۲۶,۰۰۰ $ | ۲۰,۰۰۰ $ |
Yaris Sedan | ۲۴,۰۰۰ $ | ۱۹,۰۰۰ $ |
Camry | ۳۸,۰۰۰ $ | ۲۸,۰۰۰ $ |
Aurion | ۴۳,۰۰۰ $ | ۳۰,۰۰۰ $ |
Prado 5 – Door Diesel | ۷۸,۰۰۰ $ | ۶۰,۰۰۰ $ |
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
Cerato koup 1.6 | ۱۴,۰۰۰ $ | ۱۷,۰۰۰ $ |
Optima 2.4 | ۳۱,۰۰۰ $ | ۲۱,۰۰۰ $ |
Sportage 2.4 | ۳۰,۵۰۰ $ | ۲۴,۰۰۰ $ |
Sportage 2.0 | ۲۶,۵۰۰ $ | ۲۰,۰۰۰ $ |
Sorento 3.5 | ۳۹,۰۰۰ $ | ۲۹,۰۰۰ $ |
Sorento 2.4 | ۳۲,۰۰۰ $ | ۲۵,۰۰۰ $ |
Cadenza 3.5 | ۳۰,۰۰۰ $ | ۲۵,۰۰۰ $ |
Mohave 4.6 | ۴۳,۰۰۰ $ | ۳۰,۰۰۰ $ |
Carense | ۲۳,۰۰۰ $ | ۱۷,۰۰۰ $ |
Picanto | ۱۶,۰۰۰ $ | ۱۲,۰۰۰ $ |
Carnival | ۳۰,۰۰۰ $ | ۲۳,۰۰۰ $ |
Soul | ۲۲,۵۰۰ $ | ۱۷,۰۰۰ $ |
Cerato Sedan 2.0 | ۱۹,۰۰۰ $ | ۱۶,۰۰۰ $ |
Cerato Sedan 1.6 | ۱۸,۰۰۰ $ | ۱۴,۰۰۰ $ |
Cerato koup 2.0 | ۱۹,۰۰۰ $ | ۱۶,۰۰۰ $ |
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
BMW 550 | ۹۵,۰۰۰ $ | ۱۰۷,۰۰۰ $ |
BMW 528 | ۷۹,۰۰۰ $ | ۷۱,۰۰۰ $ |
BMW 535 | ۸۹,۰۰۰ $ | ۷۸,۰۰۰ $ |
BMW 523 | ۷۱,۰۰۰ $ | ۶۲,۰۰۰ $ |
BMW 335 | ۷۷,۰۰۰ $ | ۶۸,۰۰۰ $ |
BMW 328 | ۶۵,۰۰۰ $ | ۵۱,۰۰۰ $ |
BMW X6 V8 | ۱۴۵,۰۰۰ $ | ۱۳۸,۰۰۰ $ |
BMW X1 2.8 | ۶۵,۰۰۰ $ | ۵۵,۰۰۰ $ |
BMW 320 | ۵۰,۰۰۰ $ | ۴۳,۰۰۰ $ |
BMW X1 2.5 | ۵۹,۰۰۰ $ | ۵۱,۰۰۰ $ |
BMW 125 | ۵۴,۰۰۰ $ | ۵۰,۰۰۰ $ |
BMW 118 | ۴۵,۰۰۰ $ | ۴۱,۰۰۰ $ |
BMW X1 1.8 | ۴۸,۰۰۰ $ | ۴۰,۰۰۰ $ |
BMW Z4 35 | ۷۵,۰۰۰ $ | ۶۶,۰۰۰ $ |
BMW 116 | ۴۰,۰۰۰ $ | ۳۷,۰۰۰ $ |
BMW Z4 30 | ۶۵,۰۰۰ $ | ۵۶,۰۰۰ $ |
BMW Z4 23 | ۵۸,۰۰۰ $ | ۴۸,۰۰۰ $ |
BMW 760 | ۲۰۵,۰۰۰ $ | ۱۹۱,۰۰۰ $ |
BMW 750 | ۱۴۲,۰۰۰ $ | ۱۳۲,۰۰۰ $ |
BMW 740 | ۱۲۵,۰۰۰ $ | ۱۰۸,۰۰۰ $ |
BMW 730 | ۱۱۵,۰۰۰ $ | ۹۸,۰۰۰ $ |
BMW M5 | ۱۷۵,۰۰۰ $ | ۱۶۵,۰۰۰ $ |
نام خودرو |
قیمت فول آپشن |
قیمت پایه |
A200 TURBO | ۳۸,۰۰۰ $ | ۲۸,۰۰۰ $ |
B200 TURBO | ۴۳,۰۰۰ $ | ۲۹,۰۰۰ $ |
C200 | ۵۲,۰۰۰ $ | ۴۳,۰۰۰ $ |
C300 | ۵۴,۰۰۰ $ | ۷۲,۰۰۰ $ |
C350 | ۷۵,۰۰۰ $ | ۵۵,۰۰۰ $ |
CL500 | ۲۰۰,۰۰۰ $ | ۱۴۰,۰۰۰ $ |
CLS 350 | ۱۰۵,۰۰۰ $ | ۹۵,۰۰۰ $ |
CLS 500 | ۱۲۲,۰۰۰ $ | ۱۱۰,۰۰۰ $ |
CLS 63 AMG | ۱۷۰,۰۰۰ $ | ۱۳۵,۰۰۰ $ |
E 200 | ۵۸,۰۰۰ $ | ۴۴,۰۰۰ $ |
E 250 | ۶۲,۰۰۰ $ | ۴۸,۰۰۰ $ |
E 300 | ۷۹,۰۰۰ $ | ۶۴,۰۰۰ $ |
E 350 | ۸۳,۰۰۰ $ | ۶۹,۰۰۰ $ |
E 500 | ۹۰,۰۰۰ $ | ۷۶,۰۰۰ $ |
E 63 AMG | ۱۳۰,۰۰۰ $ | ۱۲۰,۰۰۰ $ |
E 250 CGI Coupe | ۷۰,۰۰۰ $ | ۵۷,۰۰۰ $ |
E 350 Coupe | ۸۴,۰۰۰ $ | ۶۹,۰۰۰ $ |
E 500 Coupe | ۱۱۰,۰۰۰ $ | ۹۰,۰۰۰ $ |
GLK 300 | ۷۰,۰۰۰ $ | ۴۸,۰۰۰ $ |
GLK 350 | ۵۲,۰۰۰ $ | ۷۳,۰۰۰ $ |
S 300 | ۱۳۲,۰۰۰ $ | ۹۹,۰۰۰ $ |
S 350 | ۱۳۳,۰۰۰ $ | ۱۰۲,۰۰۰ $ |
S 500 | ۱۶۵,۰۰۰ $ | ۱۳۵,۰۰۰ $ |
S 600 | ۱۹۸,۰۰۰ $ | ۱۶۹,۰۰۰ $ |
S 63 AMG | ۲۱۰,۰۰۰ $ | ۱۸۸,۰۰۰ $ |
S 65 AMG | ۲۷۵,۰۰۰ $ | ۲۷۰,۰۰۰ $ |
SL350 | ۱۱۰,۰۰۰ $ | ۹۵,۰۰۰ $ |
SL500 | ۲۶۵,۰۰۰ $ | — |
SLK300 | ۸۸,۰۰۰ $ | ۵۵,۰۰۰ $ |
VIANO | ۶۰,۰۰۰ $ | ۳۷,۰۰۰ $ |
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
Boxster | ۵۲,۰۰۰ $ | ۸۳,۰۰۰ $ |
Panamera Turbo S | ۲۴۵,۰۰۰ $ | ۲۲۱,۰۰۰ $ |
Panamera 4S | ۱۶۱,۰۰۰ $ | ۱۲۵,۰۰۰ $ |
Panamera S V6 | ۱۵۰,۰۰۰ $ | ۱۲۰,۰۰۰ $ |
Panamera 4 V6 | ۱۴۲,۰۰۰ $ | ۱۰۵,۰۰۰ $ |
Panamera V6 | ۱۳۶,۰۰۰ $ | ۹۲,۰۰۰ $ |
Cayenne Turbo | ۱۵۵,۰۰۰ $ | ۱۳۰,۰۰۰ $ |
Cayenne S | ۱۰۹,۰۰۰ $ | ۸۲,۰۰۰ $ |
Cayenne base | ۹۹,۰۰۰ $ | ۶۸,۰۰۰ $ |
Cayenne S Hybrid | ۱۱۲,۰۰۰ $ | ۸۸,۰۰۰ $ |
carrera s 911 | ۱۵۰,۰۰۰ $ | ۱۱۰,۰۰۰ $ |
carrera 911 | ۱۳۰,۰۰۰ $ | ۹۲,۰۰۰ $ |
Boxster Spyder | ۹۲,۰۰۰ $ | ۶۰,۰۰۰ $ |
Boxster S | ۸۸,۰۰۰ $ | ۵۶,۰۰۰ $ |
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
LS 460 | ۹۳,۰۰۰ $ | ۱۱۲,۰۰۰ $ |
RX 3.5 | ۷۷,۰۰۰ $ | ۵۹,۰۰۰ $ |
IS F | ۸۶,۰۰۰ $ | ۸۱,۰۰۰ $ |
IS 300C convertible | ۵۹,۰۰۰ $ | ۵۴,۰۰۰ $ |
IS 300 | ۵۸,۰۰۰ $ | ۴۹,۰۰۰ $ |
IS 250 | ۴۲,۰۰۰ $ | ۴۰,۰۰۰ $ |
CT200H | ۴۸,۰۰۰ $ | ۳۸,۰۰۰ $ |
ES350 3.5 | ۶۳,۰۰۰ $ | ۵۰,۰۰۰ $ |
LX 5.7 | ۱۰۹,۰۰۰ $ | ۹۶,۰۰۰ $ |
LS 600hL | ۱۳۰,۰۰۰ $ | ۱۲۶,۰۰۰ $ |
نام خودرو |
قیمت فول آپشن |
قیمت پایه |
MG550 | ۱۹,۰۰۰ $ | ۱۸,۰۰۰ $ |
نام خودرو |
قیمت فول آپشن |
قیمت پایه |
Rodius | ۲۷,۰۰۰ $ | ۲۳,۰۰۰ $ |
Actyon | ۲۳,۰۰۰ $ | ۱۹,۰۰۰ $ |
Cyron | ۳۱,۰۰۰ $ | ۲۵,۰۰۰ $ |
Rexton | ۳۷,۰۰۰ $ | ۳۰,۰۰۰ $ |
نام خودرو |
قیمت فول آپشن |
قیمت پایه |
Fluence 2.0 | ۲۰,۰۰۰ $ | ۱۸,۰۰۰ $ |
Fluence 1.6 | ۱۸,۰۰۰ $ | ۱۵,۰۰۰ $ |
koleos | ۲۵,۰۰۰ $ | ۲۰,۰۰۰ $ |
نام خودرو |
قیمت پایه |
قیمت فول آپشن |
Impreza | ۱۷,۰۰۰ $ | ۲۲,۰۰۰ $ |
نام خودرو |
قیمت فول آپشن |
قیمت پایه |
Mito 1.4 | ۲۸,۰۰۰ $ | ۲۵,۰۰۰ $ |
نام خودرو |
قیمت فول آپشن |
قیمت پایه |
CIVIC EXi | ۲۲,۸۰۰ $ | — |
CIVIC EXi SUNROOF | ۲۴,۱۰۰ $ | — |
CIVIC LXi | ۲۱,۴۰۰ $ | — |
CIVIC VTi | ۲۵,۵۰۰ $ | — |
ACCORD LX 2.4L | ۲۵,۵۰۰ $ | — |
ACCORD EX 2.4L | ۲۸,۲۰۰ $ | — |
ACCORD EX (Leather) / Navigation | ۳۳,۷۰۰ $ | — |
ACCORD EX V6 3.5L | ۳۵,۳۰۰ $ | — |
ACCORD EX V6 3.5L / Navigation 2012 | ۳۸,۵۰۰ $ | — |
ACCORD COUPE 2012 | ۲۸,۰۰۰ $ | — |
ACCORD COUPE V6 | ۳۲,۶۰۰ $ | — |
ACCORD 2013 | ۳۱,۵۰۰ $ | — |