لیست قیمت انواع گوشی موبایل در بازار ( ۴ آبان ۹۲)
| Nokia | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Nokia Lumia 520 | ۴۵۰,۰۰۰ | ||||
| Nokia Lumia 620 | ۵۶۵,۰۰۰ | ||||
| Nokia Lumia 720 | ۸۲۰,۰۰۰ | ||||
| Nokia Lumia 820 | ۸۲۰,۰۰۰ | ||||
| Nokia Lumia 920 | ۱,۱۶۰,۰۰۰ | ||||
| Nokia N9 | ۷۹۰,۰۰۰ | ||||
| Nokia N8 | ۱,۲۰۰,۰۰۰ | ||||
| Asha 200 | ۱۹۲,۰۰۰ | ||||
| Asha 202 | ۱۹۰,۰۰۰ | ||||
| Asha 205 | ۱۸۵,۰۰۰ | ||||
| Asha 305 | ۲۱۲,۰۰۰ | ||||
| Asha 306 | ۲۰۸,۰۰۰ | ||||
| Asha 308 | ۲۴۵,۰۰۰ | ||||
| Asha 309 | ۲۴۵,۰۰۰ | ||||
| Asha 310 | ۲۶۵,۰۰۰ | ||||
| Asha 311 | — | ||||
| Asha 511 | — | ||||
| C2-01 | ۲۱۲,۰۰۰ | ||||
| C2-03 | ۲۱۰,۰۰۰ | ||||
| C2-05 | ۱۷۵,۰۰۰ | ||||
| ۸۰۸ PureView | ۱,۲۳۰,۰۰۰ | ||||
| Apple | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Apple iPhone 5C . 64 | ۲,۲۷۰,۰۰۰ | ||||
| Apple iPhone 5C . 32 | ۱,۹۵۰,۰۰۰ | ||||
| Apple iPhone 5C . 16 | ۱,۷۸۵,۰۰۰ | ||||
| Apple iPhone 5S . 64 | ۳,۳۵۰,۰۰۰ | ||||
| Apple iPhone 5S . 32 | ۳,۲۰۰,۰۰۰ | ||||
| Apple iPhone 5S . 16 | ۲,۶۵۰,۰۰۰ | ||||
| Apple iPhone 5 . 16 | ۲,۱۵۰,۰۰۰ | ||||
| Apple iPhone 5 . 32 | ۲,۳۶۰,۰۰۰ | ||||
| Apple iPhone 5 . 64 | ۲,۶۸۰,۰۰۰ | ||||
| Apple iPhone 4S . 16 | ۱,۷۱۰,۰۰۰ | ||||
| Samsung | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Samsung I9500 Galaxy S4 | ۱,۷۰۰,۰۰۰ | ||||
| Samsung I9190 Galaxy S4 mini | ۱,۰۶۹,۰۰۰ | ||||
| Samsung I9300 Galaxy S III | ۱,۱۶۵,۰۰۰ | ||||
| Samsung I8190 Galaxy S III mini | ۶۶۵,۰۰۰ | ||||
| Samsung I9100 Galaxy S II | ۹۶۵,۰۰۰ | ||||
| Samsung I9105 Galaxy S II Plus | ۷۷۹,۰۰۰ | ||||
| Samsung Galaxy Ace S5830 | ۴۴۵,۰۰۰ | ||||
| Samsung Galaxy Ace Duos | ۵۳۵,۰۰۰ | ||||
| Samsung Galaxy Ace 2 I8160 | ۵۷۰,۰۰۰ | ||||
| Samsung Galaxy Mega 5.8 I9150 | ۱,۰۶۰,۰۰۰ | ||||
| Samsung Galaxy Mega 6.3 I9200 | ۱,۲۶۰,۰۰۰ | ||||
| Samsung Galaxy Grand I9082 | ۸۶۵,۰۰۰ | ||||
| Samsung Galaxy S Duos S7562 | ۵۳۵,۰۰۰ | ||||
| Samsung Galaxy W I8150 | ۶۱۰,۰۰۰ | ||||
| Samsung Galaxy Y Duos S6102 | ۳۴۰,۰۰۰ | ||||
| Samsung I9070 Galaxy S Advance | ۶۶۳,۰۰۰ | ||||
| Samsung Galaxy Gio S5660 | ۴۱۰,۰۰۰ | ||||
| Samsung Galaxy S4 zoom | ۱,۳۳۵,۰۰۰ | ||||
| Samsung Galaxy Pocket Duos S5302 | ۳۲۰,۰۰۰ | ||||
| Samsung Galaxy Pocket S5300 | ۲۵۰,۰۰۰ | ||||
| Samsung Galaxy Young S6310 | ۳۴۰,۰۰۰ | ||||
| Samsung S3850 Corby II | ۳۰۵,۰۰۰ | ||||
| HTC | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| HTC Desire 600 dual sim | ۱,۰۸۵,۰۰۰ | ||||
| HTC Explorer | ۳۱۰,۰۰۰ | ||||
| HTC Wildfire S | ۳۵۰,۰۰۰ | ||||
| HTC Rhyme | ۶۹۰,۰۰۰ | ||||
| HTC Desire X | ۵۸۵,۰۰۰ | ||||
| HTC Desire V | ۵۵۴,۰۰۰ | ||||
| HTC Desire SV | ۷۵۰,۰۰۰ | ||||
| HTC Desire C | ۴۴۹,۰۰۰ | ||||
| HTC Butterfly | ۱,۵۹۰,۰۰۰ | ||||
| HTC Amaze 4G | ۷۰۰,۰۰۰ | ||||
| HTC One | ۱,۷۲۰,۰۰۰ | ||||
| HTC One V | ۵۳۸,۰۰۰ | ||||
| HTC One X+ | ۱,۴۰۰,۰۰۰ | ||||
| HTC One XL | ۸۸۰,۰۰۰ | ||||
| HTC One S | ۸۷۵,۰۰۰ | ||||
| HTC Sensation XL | ۱,۳۰۰,۰۰۰ | ||||
| HTC Sensation XE | ۹۶۰,۰۰۰ | ||||
| HTC Windows Phone 8S | ۴۹۰,۰۰۰ | ||||
| HTC Windows Phone 8X | ۷۱۵,۰۰۰ | ||||
| Sony | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Sony Xperia Ion LTE | ۸۶۶,۰۰۰ | ||||
| Sony Xperia S | ۸۸۴,۰۰۰ | ||||
| Sony Xperia Sola | ۷۰۰,۰۰۰ | ||||
| Sony Xperia SL | ۸۹۵,۰۰۰ | ||||
| Sony Xperia Neo L | ۵۳۹,۰۰۰ | ||||
| Sony Xperia go | ۶۲۰,۰۰۰ | ||||
| Sony Xperia E dual | ۳۹۵,۰۰۰ | ||||
| Sony Xperia E | ۵۳۰,۰۰۰ | ||||
| Sony Xperia Miro | ۴۳۵,۰۰۰ | ||||
| Sony Xperia SP | ۹۳۲,۰۰۰ | ||||
| Sony Xperia Acro S | ۹۵۰,۰۰۰ | ||||
| Sony Xperia Z | ۱,۳۷۰,۰۰۰ | ||||
| Sony Xperia ZR | ۱,۳۶۰,۰۰۰ | ||||
| Sony Xperia ZL | ۱,۳۹۰,۰۰۰ | ||||
| Sony Xperia T | ۸۵۵,۰۰۰ | ||||
| Sony Xperia TX | ۹۴۵,۰۰۰ | ||||
| Sony Xperia J | ۵۷۵,۰۰۰ | ||||
| Sony Xperia U | ۵۱۴,۰۰۰ | ||||
| Sony Xperia V | ۸۹۵,۰۰۰ | ||||
| Sony Xperia Tipo | ۳۲۸,۰۰۰ | ||||
| Sony Ericsson | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Sony Ericsson W980 | ۳۳۰,۰۰۰ | ||||
| Sony Ericsson XPERIA Play | ۷۵۰,۰۰۰ | ||||
| Sony Ericsson Xperia mini pro | ۵۶۰,۰۰۰ | ||||
| Sony Ericsson XPERIA X2 | ۲۶۰,۰۰۰ | ||||
| Sony Ericsson XPERIA X10 mini | ۴۲۰,۰۰۰ | ||||
| Sony Ericsson Xperia mini | ۵۵۰,۰۰۰ | ||||
| Sony Ericsson Mix Walkman | ۳۳۰,۰۰۰ | ||||
| Sony Ericsson Hazel | ۴۷۰,۰۰۰ | ||||
| Sony Ericsson Elm | ۳۷۰,۰۰۰ | ||||
| Sony Ericsson Xperia arc S | ۹۰۰,۰۰۰ | ||||
| Sony Ericsson Live with Walkman | ۴۷۵,۰۰۰ | ||||
| Sony Ericsson Aino | ۳۹۵,۰۰۰ | ||||
| Sony Ericsson XPERIA Pureness | ۱,۳۵۰,۰۰۰ | ||||
| Sony Ericsson XPERIA Arc | ۱,۰۵۰,۰۰۰ | ||||
| Sony Ericsson Xperia active | ۶۵۰,۰۰۰ | ||||
| LG | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| LG Optimus Vu | ۱,۱۲۳,۰۰۰ | ||||
| LG Prada 3.0 | ۹۵۰,۰۰۰ | ||||
| LG Optimus L9 P769 | ۸۱۰,۰۰۰ | ||||
| LG Optimus L7 II Dual P715 | ۷۱۰,۰۰۰ | ||||
| LG Optimus L5 Dual E615 | ۴۵۰,۰۰۰ | ||||
| LG Optimus L3 E405 | ۳۲۰,۰۰۰ | ||||
| LG Optimus G E975 | ۱,۳۸۹,۰۰۰ | ||||
| LG Nexus 4 E960 | ۱,۳۰۵,۰۰۰ | ||||
| LG Optimus 3D Max P720 | ۹۵۰,۰۰۰ | ||||
| LG Optimus L3 II Dual E435 | ۳۷۹,۰۰۰ | ||||
| LG Optimus L3 II E430 | ۳۶۹,۰۰۰ | ||||
| LG Optimus L9 P769 | ۸۱۰,۰۰۰ | ||||
| LG Optimus L7 P700 | ۶۲۰,۰۰۰ | ||||
| LG Optimus L3 E400 | ۳۳۵,۰۰۰ | ||||
| LG Optimus 4X HD P880 | ۱,۰۹۰,۰۰۰ | ||||
| LG T385 | ۲۳۵,۰۰۰ | ||||
| LG T375 Cookie Smart | ۲۴۵,۰۰۰ | ||||
| LG C199 | ۲۴۰,۰۰۰ | ||||
| LG A290 | ۱۷۸,۰۰۰ | ||||
| LG Optimus TrueHD LTE P936 | ۱,۰۸۰,۰۰۰ | ||||
| BlackBerry | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| BlackBerry Bold Touch 9900 | ۱,۲۵۰,۰۰۰ | ||||
| BlackBerry Bold 9790 | ۹۳۰,۰۰۰ | ||||
| BlackBerry Curve 9320 | ۷۴۵,۰۰۰ | ||||
| BlackBerry Z10 | ۱,۱۲۵,۰۰۰ | ||||
| BlackBerry Torch 9800 | ۱,۰۵۰,۰۰۰ | ||||
| BlackBerry Q5 | ۱,۰۵۰,۰۰۰ | ||||
| BlackBerry Q10 | ۱,۷۱۰,۰۰۰ | ||||
| BlackBerry Curve 9360 | ۸۴۰,۰۰۰ | ||||
| BlackBerry Curve 9220 | ۶۵۰,۰۰۰ | ||||
| Huawei | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Huawei IDEOS S7 | ۷۰۰,۰۰۰ | ||||
| Huawei U1000 | ۷۵,۰۰۰ | ||||
| Huawei Ascend W1 | ۸۰۰,۰۰۰ | ||||
| Huawei Ascend Y210D | ۲۹۰,۰۰۰ | ||||
| Huawei G5500 | ۱۵۵,۰۰۰ | ||||
| Huawei G5520 | ۱۸۰,۰۰۰ | ||||
| Huawei Ascend G600 | ۶۸۵,۰۰۰ | ||||
| Huawei Ascend G330 | ۴۹۰,۰۰۰ | ||||
| Huawei Ascend G330D U8825D | ۵۲۵,۰۰۰ | ||||
| Huawei Ascend G510 U8951 | ۵۲۵,۰۰۰ | ||||
| Huawei Ascend Y300 | ۴۵۵,۰۰۰ | ||||
| Huawei Ascend Mate | ۱,۲۲۰,۰۰۰ | ||||
| Alcatel | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Alcatel OT-808 | ۲۳۰,۰۰۰ | ||||
| Alcatel OT-799 Play | ۲۲۰,۰۰۰ | ||||
| Alcatel OT-710 | ۲۲۰,۰۰۰ | ||||
| GLX | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| GLX X1 | ۲۸۰,۰۰۰ | ||||
| GLX X2 | ۲۳۹,۰۰۰ | ||||
| GLX Mira | ۲۷۹,۰۰۰ | ||||
| GLX Luster | ۲۴۰,۰۰۰ | ||||
| GLX G2 | ۵۹۹,۰۰۰ | ||||
| GLX G4 NFC | ۵۹۹,۰۰۰ | ||||
| GLX G3 | ۴۹۹,۰۰۰ | ||||
| GLX Sky Dual Core | ۳۹۹,۰۰۰ | ||||
| GLX W003 | ۹۷,۰۰۰ | ||||
| GLX W002 | ۱۱۰,۰۰۰ | ||||
| GLX H4 | ۹۰,۰۰۰ | ||||
| GLX H3 | ۸۹,۰۰۰ | ||||
| GLX H1 | ۹۰,۰۰۰ | ||||
| GLX 6610 | ۹۲,۰۰۰ | ||||
| GLX T3 | ۱۱۵,۰۰۰ | ||||
| GLX Best | ۲۰۰,۰۰۰ | ||||
| GLX Mini | ۹۵,۰۰۰ | ||||
| GLX G4 | ۶۹۵,۰۰۰ | ||||
| GLX Sky | ۵۹۰,۰۰۰ | ||||
| GLX Snowy | ۳۹۹,۰۰۰ | ||||
| Dimo | |||||
|
مدل گوشی |
قیمت ( تومان ) |
||||
| Dimo Dena | ۱۳۰,۰۰۰ | ||||
| Dimo Homa | ۶۸,۰۰۰ | ||||
| Dimo Aria | ۱۱۰,۰۰۰ | ||||
| Dimo Abshar II | ۱۵۰,۰۰۰ | ||||
| Dimo Sarv | ۲۴۵,۰۰۰ | ||||
| Dimo Ava | ۱۲۵,۰۰۰ | ||||
| Dimo Afra 1 | ۶۸,۰۰۰ | ||||
| Dimo Afra 2 | ۶۸,۰۰۰ | ||||
| Dimo Zarin 2 | ۶۸,۰۰۰ | ||||
| Dimo Zarin 1 | ۷۰,۰۰۰ | ||||
| Dimo Yas | ۱۱۰,۰۰۰ | ||||
| Dimo Homa 1 | ۶۸,۰۰۰ | ||||
| Dimo Sahand | ۱۵۰,۰۰۰ | ||||
| Dimo Maron | ۱۴۷,۰۰۰ | ||||
| Dimo Sorena | ۲۴۰,۰۰۰ | ||||